<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultras and Tifo video source &#187; 2008</title>
	<atom:link href="http://www.effaces.com/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.effaces.com</link>
	<description>Ultras, tifosi, fans, supporters, hooligans,... video collection</description>
	<lastBuildDate>Fri, 24 Sep 2010 18:09:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SK Rapid Wien &#8211; FC Wacker Innsbruck  4:1 (3:0) 29.03.2008</title>
		<link>http://www.effaces.com/2008/04/28/sk-rapid-wien-fc-wacker-innsbruck-41-30-29032008/</link>
		<comments>http://www.effaces.com/2008/04/28/sk-rapid-wien-fc-wacker-innsbruck-41-30-29032008/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 20:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[537]]></category>
		<category><![CDATA[(3:0)]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[29.03.2008]]></category>
		<category><![CDATA[4:1]]></category>
		<category><![CDATA[em]]></category>
		<category><![CDATA[FC]]></category>
		<category><![CDATA[fusball]]></category>
		<category><![CDATA[hanappi]]></category>
		<category><![CDATA[innsbruck]]></category>
		<category><![CDATA[Maierhofer]]></category>
		<category><![CDATA[rapid]]></category>
		<category><![CDATA[scheiss]]></category>
		<category><![CDATA[scr]]></category>
		<category><![CDATA[sk]]></category>
		<category><![CDATA[Stefan]]></category>
		<category><![CDATA[tornados]]></category>
		<category><![CDATA[ultras]]></category>
		<category><![CDATA[wacker]]></category>
		<category><![CDATA[wien]]></category>

		<guid isPermaLink="false">http://www.effaces.com/2008/04/28/sk-rapid-wien-fc-wacker-innsbruck-41-30-29032008/</guid>
		<description><![CDATA[SK Rapid Wien &#8211; FC Wacker Innsbruck 4:1 (3:0) am 29.03.2008, Gerhard Hanappi Stadion, Österreich, Bundesliga, 17.500 Zuschauer Bundesliga 2007/2008, 32. SpieltagTore:1:0 Stefan Maierhofer 20. 2:0 Steffen Hofmann 43. (Elfmeter) 3:0 Hannes Eder 45. 3:1 Andreas Schrott 59. 4:1 Branko Boskovic 61. Rapid ist spitze: Spitzenreiter der Liga und spitze gegen den heutigen Gegner FC [...]]]></description>
		<wfw:commentRss>http://www.effaces.com/2008/04/28/sk-rapid-wien-fc-wacker-innsbruck-41-30-29032008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libertadores 2008 &#8211; Estudiantes LP 0 Vs. Lanus 0    1338</title>
		<link>http://www.effaces.com/2008/03/16/libertadores-2008-estudiantes-lp-0-vs-lanus-0-1338/</link>
		<comments>http://www.effaces.com/2008/03/16/libertadores-2008-estudiantes-lp-0-vs-lanus-0-1338/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 06:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[copa]]></category>
		<category><![CDATA[dioses1338]]></category>
		<category><![CDATA[estudiantes]]></category>
		<category><![CDATA[futbol]]></category>
		<category><![CDATA[futebol]]></category>
		<category><![CDATA[hinchada]]></category>
		<category><![CDATA[lanus]]></category>
		<category><![CDATA[leon]]></category>
		<category><![CDATA[libertadores]]></category>
		<category><![CDATA[pincha]]></category>
		<category><![CDATA[plata]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[torcida]]></category>
		<category><![CDATA[ultras]]></category>

		<guid isPermaLink="false">http://www.effaces.com/2008/03/16/libertadores-2008-estudiantes-lp-0-vs-lanus-0-1338/</guid>
		<description><![CDATA[Aquí esta la gloriosa hinchada de Estudiantes que aunque ganes o pierdas te sigue a todas partes. www.diosesdelfutbol.com]]></description>
		<wfw:commentRss>http://www.effaces.com/2008/03/16/libertadores-2008-estudiantes-lp-0-vs-lanus-0-1338/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Espectacular salida de Estudiantes en Montevideo    &#8211; 1486</title>
		<link>http://www.effaces.com/2008/03/16/espectacular-salida-de-estudiantes-en-montevideo-1486/</link>
		<comments>http://www.effaces.com/2008/03/16/espectacular-salida-de-estudiantes-en-montevideo-1486/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 07:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[copa]]></category>
		<category><![CDATA[danubio]]></category>
		<category><![CDATA[dioses1486]]></category>
		<category><![CDATA[estudiantes]]></category>
		<category><![CDATA[futbol]]></category>
		<category><![CDATA[futebol]]></category>
		<category><![CDATA[hinchada]]></category>
		<category><![CDATA[leon]]></category>
		<category><![CDATA[libertadores]]></category>
		<category><![CDATA[pincha]]></category>
		<category><![CDATA[plata]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[torcida]]></category>
		<category><![CDATA[ultras]]></category>

		<guid isPermaLink="false">http://www.effaces.com/2008/03/16/espectacular-salida-de-estudiantes-en-montevideo-1486/</guid>
		<description><![CDATA[Impresionante recibimiento de la hinchada de Estudiantes a su equipo en Montevideo.www.diosesdelfutbol.com]]></description>
		<wfw:commentRss>http://www.effaces.com/2008/03/16/espectacular-salida-de-estudiantes-en-montevideo-1486/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salida de Estudiantes de la Plata vs Lanús     1339</title>
		<link>http://www.effaces.com/2008/03/16/salida-de-estudiantes-de-la-plata-vs-lanus-1339/</link>
		<comments>http://www.effaces.com/2008/03/16/salida-de-estudiantes-de-la-plata-vs-lanus-1339/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 05:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[copa]]></category>
		<category><![CDATA[dioses1339]]></category>
		<category><![CDATA[estudiantes]]></category>
		<category><![CDATA[futbol]]></category>
		<category><![CDATA[futebol]]></category>
		<category><![CDATA[hinchada]]></category>
		<category><![CDATA[lanus]]></category>
		<category><![CDATA[leon]]></category>
		<category><![CDATA[libertadores]]></category>
		<category><![CDATA[pincha]]></category>
		<category><![CDATA[plata]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[torcida]]></category>
		<category><![CDATA[ultras]]></category>

		<guid isPermaLink="false">http://www.effaces.com/2008/03/16/salida-de-estudiantes-de-la-plata-vs-lanus-1339/</guid>
		<description><![CDATA[Hinchada de estudiantes, siempre de fiesta !!!!!!www.diosesdelfutbol.com]]></description>
		<wfw:commentRss>http://www.effaces.com/2008/03/16/salida-de-estudiantes-de-la-plata-vs-lanus-1339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultras Sturm Graz &#8211; Rapid Wien (2.3.2008)</title>
		<link>http://www.effaces.com/2008/03/05/ultras-sturm-graz-rapid-wien-232008/</link>
		<comments>http://www.effaces.com/2008/03/05/ultras-sturm-graz-rapid-wien-232008/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 05:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Amerikaans]]></category>
		<category><![CDATA[ec]]></category>
		<category><![CDATA[Extreem]]></category>
		<category><![CDATA[flut]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[fussball]]></category>
		<category><![CDATA[Gevechtsport]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[graz]]></category>
		<category><![CDATA[hooligans]]></category>
		<category><![CDATA[Jewels]]></category>
		<category><![CDATA[rapid]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[sturm]]></category>
		<category><![CDATA[tifo]]></category>
		<category><![CDATA[tifosi]]></category>
		<category><![CDATA[tornados]]></category>
		<category><![CDATA[ultras]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[voetbal]]></category>
		<category><![CDATA[wenen]]></category>
		<category><![CDATA[wien]]></category>
		<category><![CDATA[Wintersport]]></category>

		<guid isPermaLink="false">http://www.effaces.com/2008/03/05/ultras-sturm-graz-rapid-wien-232008/</guid>
		<description><![CDATA[Sturm Graz &#8211; Rapid Wien (2.3.2008)]]></description>
		<wfw:commentRss>http://www.effaces.com/2008/03/05/ultras-sturm-graz-rapid-wien-232008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GALATASARAY-b.leverkusen(GALATASARAY-bayer)13 ?UBAT-13.FEB</title>
		<link>http://www.effaces.com/2008/02/17/galatasaray-bleverkusengalatasaray-bayer13-ubat-13feb/</link>
		<comments>http://www.effaces.com/2008/02/17/galatasaray-bleverkusengalatasaray-bayer13-ubat-13feb/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 04:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[04]]></category>
		<category><![CDATA[13]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[bayer]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[februar]]></category>
		<category><![CDATA[galatasaray]]></category>
		<category><![CDATA[leverkusen]]></category>
		<category><![CDATA[subat]]></category>
		<category><![CDATA[uefa]]></category>

		<guid isPermaLink="false">http://www.effaces.com/2008/02/17/galatasaray-bleverkusengalatasaray-bayer13-ubat-13feb/</guid>
		<description><![CDATA[GALATASARAY-bayer leverkuesn (GALATASARAY-bayer 04 leverkusen) 13 ?UBAT-13 FEBRUAR maç?öncesi türk gücü, yenilmeyecek, ezilmeyece?iz. Bu videoya desteklerinizi bekliyoruz. TÜRKÇE ve almanca olan bu videoyla dünyaya gücümüzü anlataca??z. Yepyeni klip for Türkei 1923- Leverkusen 13.Februar 2008GALATASARAY-leverkusen 13.Subat oynanacak Mac icin Birlik ve Beraber olalalim!Euro 2008 Austria-Isvirce.GS+FB+BJK+TS+Diger!!]]></description>
		<wfw:commentRss>http://www.effaces.com/2008/02/17/galatasaray-bleverkusengalatasaray-bayer13-ubat-13feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feyenoord &#8211; Psv (jan 2008) Tifo</title>
		<link>http://www.effaces.com/2008/02/16/feyenoord-psv-jan-2008-tifo/</link>
		<comments>http://www.effaces.com/2008/02/16/feyenoord-psv-jan-2008-tifo/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 20:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[feyenoord]]></category>
		<category><![CDATA[legioen]]></category>
		<category><![CDATA[psv]]></category>
		<category><![CDATA[rotterdam]]></category>
		<category><![CDATA[scf]]></category>
		<category><![CDATA[tifo]]></category>
		<category><![CDATA[tifoactie]]></category>
		<category><![CDATA[z4]]></category>

		<guid isPermaLink="false">http://www.effaces.com/2008/02/16/feyenoord-psv-jan-2008-tifo/</guid>
		<description><![CDATA[De tifo actie bij de opening van de teleurstellende wedstrijd van Feyenoord thuis tegen Psv]]></description>
		<wfw:commentRss>http://www.effaces.com/2008/02/16/feyenoord-psv-jan-2008-tifo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GALATASARAY-b.leverkusen(GALATASARAY-bayer)13 ŞUBAT-13.FEB</title>
		<link>http://www.effaces.com/2008/02/16/galatasaray-bleverkusengalatasaray-bayer13-subat-13feb/</link>
		<comments>http://www.effaces.com/2008/02/16/galatasaray-bleverkusengalatasaray-bayer13-subat-13feb/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 20:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[04]]></category>
		<category><![CDATA[13]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[bayer]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[februar]]></category>
		<category><![CDATA[galatasaray]]></category>
		<category><![CDATA[leverkusen]]></category>
		<category><![CDATA[subat]]></category>
		<category><![CDATA[uefa]]></category>

		<guid isPermaLink="false">http://www.effaces.com/2008/02/16/galatasaray-bleverkusengalatasaray-bayer13-subat-13feb/</guid>
		<description><![CDATA[GALATASARAY-bayer leveruksen (GALATASARAY-bayer 04 leverkusen) 13 ŞUBAT-13 FEBRUAR maçı öncesi türk gücü, yenilmeyecek, ezilmeyeceğiz. Bu videoya desteklerinizi bekliyoruz. TÜRKÇE ve almanca olan bu videoyla dünyaya gücümüzü anlatacağız.Yepyeni klip for Türkei 1923- Leverkusen 13.Februar 2008GALATASARAY-leverkusen 13.Subat oynanacak Mac icin Birlik ve Beraber olalalim!Euro 2008 Austria-Isvirce.GS+FB+BJK+TS+Diger!!]]></description>
		<wfw:commentRss>http://www.effaces.com/2008/02/16/galatasaray-bleverkusengalatasaray-bayer13-subat-13feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultras FC Luzern &#8211; FC Aarau (10.02.08)</title>
		<link>http://www.effaces.com/2008/02/12/ultras-fc-luzern-fc-aarau-100208/</link>
		<comments>http://www.effaces.com/2008/02/12/ultras-fc-luzern-fc-aarau-100208/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 07:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[aarau]]></category>
		<category><![CDATA[coreografia]]></category>
		<category><![CDATA[ec]]></category>
		<category><![CDATA[fanatics]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[FC]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[fussball]]></category>
		<category><![CDATA[hooligans]]></category>
		<category><![CDATA[lucerne]]></category>
		<category><![CDATA[luzern]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[tifo]]></category>
		<category><![CDATA[tifosi]]></category>
		<category><![CDATA[ultras]]></category>

		<guid isPermaLink="false">http://www.effaces.com/2008/02/12/ultras-fc-luzern-fc-aarau-100208/</guid>
		<description><![CDATA[Ultras FC Luzern &#8211; FC Aarau (10.02.08)]]></description>
		<wfw:commentRss>http://www.effaces.com/2008/02/12/ultras-fc-luzern-fc-aarau-100208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tifo on Råsunda &#8211; Sweden North Ireland</title>
		<link>http://www.effaces.com/2007/10/24/tifo-on-rasunda-sweden-north-ireland/</link>
		<comments>http://www.effaces.com/2007/10/24/tifo-on-rasunda-sweden-north-ireland/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 12:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Danmark]]></category>
		<category><![CDATA[Eruo]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[rasunda]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[solna]]></category>
		<category><![CDATA[Svensk]]></category>
		<category><![CDATA[sverige]]></category>
		<category><![CDATA[Zlatan]]></category>

		<guid isPermaLink="false">http://www.effaces.com/2007/10/24/tifo-on-rasunda-sweden-north-ireland/</guid>
		<description><![CDATA[Swedish tifo on Råsunda in Euro 2008 qualify. Match: 1-1 against Norht Ireland.]]></description>
		<wfw:commentRss>http://www.effaces.com/2007/10/24/tifo-on-rasunda-sweden-north-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden &#8211; Northern Ireland 1-1</title>
		<link>http://www.effaces.com/2007/10/23/sweden-northern-ireland-1-1/</link>
		<comments>http://www.effaces.com/2007/10/23/sweden-northern-ireland-1-1/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 12:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Danmark]]></category>
		<category><![CDATA[Eruo]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[rasunda]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[solna]]></category>
		<category><![CDATA[Svensk]]></category>
		<category><![CDATA[sverige]]></category>
		<category><![CDATA[Zlatan]]></category>

		<guid isPermaLink="false">http://www.effaces.com/2007/10/23/sweden-northern-ireland-1-1/</guid>
		<description><![CDATA[Swedish tifo on Råsunda in Euro 2008 qualify. Match: 1-1 against North Ireland.]]></description>
		<wfw:commentRss>http://www.effaces.com/2007/10/23/sweden-northern-ireland-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Srbija : Portugalija [Bože Pravde]</title>
		<link>http://www.effaces.com/2007/10/14/srbija-portugalija-boze-pravde-2/</link>
		<comments>http://www.effaces.com/2007/10/14/srbija-portugalija-boze-pravde-2/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 22:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[bosko]]></category>
		<category><![CDATA[boze]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[jankovic]]></category>
		<category><![CDATA[marakana]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[portugalija]]></category>
		<category><![CDATA[pravde]]></category>
		<category><![CDATA[serbia]]></category>
		<category><![CDATA[srbija]]></category>
		<category><![CDATA[tiago]]></category>

		<guid isPermaLink="false">http://www.effaces.com/2007/10/14/srbija-portugalija-boze-pravde-2/</guid>
		<description><![CDATA[&#8220;Fudbalske reprezentacije Srbije i Portugala odigrale su nerešeno 1:1 u meču kvalifikacija za Evropsko prvenstvo. Pred prepunom Marakanom Portgualci su poveli golom Tijaga Mendeša u petom minutu, a izjednačio je Boško Janković u 38. miuntu.&#8221; Snimao: axkontra]]></description>
		<wfw:commentRss>http://www.effaces.com/2007/10/14/srbija-portugalija-boze-pravde-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIBICE ŁKS ŁÓDŹ &#8211; ULTRAS KLIP</title>
		<link>http://www.effaces.com/2007/10/14/kibice-lks-lodz-ultras-klip-2/</link>
		<comments>http://www.effaces.com/2007/10/14/kibice-lks-lodz-ultras-klip-2/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 20:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[derby]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[lech]]></category>
		<category><![CDATA[legia]]></category>
		<category><![CDATA[lks]]></category>
		<category><![CDATA[lodz]]></category>
		<category><![CDATA[lodzi]]></category>
		<category><![CDATA[lodzianie]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[OE]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[polish]]></category>
		<category><![CDATA[polscy]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tifo]]></category>
		<category><![CDATA[ue]]></category>
		<category><![CDATA[ultras]]></category>
		<category><![CDATA[Widzew]]></category>
		<category><![CDATA[wisla]]></category>

		<guid isPermaLink="false">http://www.effaces.com/2007/10/14/kibice-lks-lodz-ultras-klip-2/</guid>
		<description><![CDATA[ULTRAS ŁKS ŁÓDŹ GALERA WARRIORS .. the ultras fans poland &#8211; england uk usa soccer football hooligans tifo clip match goal best show funny lech legia wisla cracovia arka krakow warsaw lodz tvn BARCELONA manchester om united juventus milan inter boca juniors river plate factory amazing belgrad celtic argentina brasil fanatic big london mexico liga [...]]]></description>
		<wfw:commentRss>http://www.effaces.com/2007/10/14/kibice-lks-lodz-ultras-klip-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOOLIGANS: ŁKS ŁÓDŹ vs. ARKA GDYNIA,</title>
		<link>http://www.effaces.com/2007/10/14/hooligans-lks-lodz-vs-arka-gdynia-2/</link>
		<comments>http://www.effaces.com/2007/10/14/hooligans-lks-lodz-vs-arka-gdynia-2/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 20:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[hooligans]]></category>
		<category><![CDATA[hools]]></category>
		<category><![CDATA[kibice]]></category>
		<category><![CDATA[legia]]></category>
		<category><![CDATA[lks]]></category>
		<category><![CDATA[lodz]]></category>
		<category><![CDATA[lodzi]]></category>
		<category><![CDATA[lodziani]]></category>
		<category><![CDATA[OE]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[polish]]></category>
		<category><![CDATA[rodowici]]></category>
		<category><![CDATA[stadion]]></category>
		<category><![CDATA[tvn]]></category>
		<category><![CDATA[Widzew]]></category>
		<category><![CDATA[wisla]]></category>

		<guid isPermaLink="false">http://www.effaces.com/2007/10/14/hooligans-lks-lodz-vs-arka-gdynia-2/</guid>
		<description><![CDATA[Najslnyniejsza polska ustawka ŁKS ŁÓDŹ vs ARKA GDYNIA Łódź, the ultras fans poland &#8211; england uk usa soccer football hooligans tifo clip match goal best show funny lech leiga wisla cracovia arka krakow warsaw lodz tvn BARCELONA manchester om united juventus milan inter boca juniors river plate factory amazing belgrad celtic argentina brasil fanatic big [...]]]></description>
		<wfw:commentRss>http://www.effaces.com/2007/10/14/hooligans-lks-lodz-vs-arka-gdynia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GALERA : ŁKS ŁÓDŹ &#8211; KORONA KIELCE</title>
		<link>http://www.effaces.com/2007/10/14/galera-lks-lodz-korona-kielce-2/</link>
		<comments>http://www.effaces.com/2007/10/14/galera-lks-lodz-korona-kielce-2/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 20:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[kielce]]></category>
		<category><![CDATA[korona]]></category>
		<category><![CDATA[lks]]></category>
		<category><![CDATA[lodz]]></category>
		<category><![CDATA[lodzianie]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[OE]]></category>
		<category><![CDATA[stadion]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Widzew]]></category>

		<guid isPermaLink="false">http://www.effaces.com/2007/10/14/galera-lks-lodz-korona-kielce-2/</guid>
		<description><![CDATA[GALERA WARRIORS .. the ultras fans poland &#8211; england uk usa soccer football hooligans tifo clip match goal best show funny lech legia wisla cracovia arka krakow warsaw lodz tvn BARCELONA manchester om united juventus milna inter boca juniors river plate factory amazing belgrad celtic argnetina brasil fanatic big london mexico liga orange ekstraklasa kibice [...]]]></description>
		<wfw:commentRss>http://www.effaces.com/2007/10/14/galera-lks-lodz-korona-kielce-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mistrz Polski 1998&#8230;&#8230;. oczywiście, że ŁKS !!! z muzyką -</title>
		<link>http://www.effaces.com/2007/10/13/mistrz-polski-1998-oczywiscie-ze-lks-z-muzyka/</link>
		<comments>http://www.effaces.com/2007/10/13/mistrz-polski-1998-oczywiscie-ze-lks-z-muzyka/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 11:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[lks]]></category>
		<category><![CDATA[lodz]]></category>
		<category><![CDATA[lodzi]]></category>
		<category><![CDATA[lodzianie]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[OE]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[polish]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tifo]]></category>
		<category><![CDATA[ue]]></category>
		<category><![CDATA[ultras]]></category>
		<category><![CDATA[Widzew]]></category>

		<guid isPermaLink="false">http://www.effaces.com/2007/10/13/mistrz-polski-1998-oczywiscie-ze-lks-z-muzyka/</guid>
		<description><![CDATA[1998, klip z muzyką. Mistrz Polski wrócił do Polski !!!Video GALERA WARRIORS .. the ultras fans poland &#8211; england uk usa scocer football hooligans tifo clip mtach goal best show funny lech legai wisla cracovia arka krakow warsaw lodz tvn BARCELONA manchester om united juventus milan itner boca juniors river plate factory amazing belgrad celtic [...]]]></description>
		<wfw:commentRss>http://www.effaces.com/2007/10/13/mistrz-polski-1998-oczywiscie-ze-lks-z-muzyka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>320 rac &#8211; ŁKS ŁÓDŹ  !!!</title>
		<link>http://www.effaces.com/2007/10/13/320-rac-lks-lodz/</link>
		<comments>http://www.effaces.com/2007/10/13/320-rac-lks-lodz/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 07:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[lks]]></category>
		<category><![CDATA[lodz]]></category>
		<category><![CDATA[lodzi]]></category>
		<category><![CDATA[lodzianie]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[OE]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[polish]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tifo]]></category>
		<category><![CDATA[tvn]]></category>
		<category><![CDATA[ue]]></category>
		<category><![CDATA[ultras]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[Widzew]]></category>

		<guid isPermaLink="false">http://www.effaces.com/2007/10/13/320-rac-lks-lodz/</guid>
		<description><![CDATA[Video GALERA WARRIORS .. hardcore vibes dunethe ultras fans poland &#8211; england uk usa soccer football hooligans tifo clip match goal best show funny lech legia wisla cracovia arka krakow warsaw lodz tvn BARCELONA manchester om united juventus milan inter boca juniors river plate factory amazing belgrad celtic argentina brasil fanatic big london mexico liga [...]]]></description>
		<wfw:commentRss>http://www.effaces.com/2007/10/13/320-rac-lks-lodz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malta &#8211; Greece</title>
		<link>http://www.effaces.com/2007/08/02/malta-greece/</link>
		<comments>http://www.effaces.com/2007/08/02/malta-greece/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 11:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
